Des has put together a list of the birds observed for the day which is attached. I excluded a possible Sharp-tailed sandpiper off the list as I am still looking at the photos. Thank you Des for the list!! Kind Regards
Liz
Bird list 27TH NOV 2010 | |
| YELLOW THROATED HONEYEATER | Lichenostomus flavicollis |
| GREY SHRIKE THRUSH | Colluricincla harmonica |
| GREEN ROSELLA | Platycercus caledonicus |
| WELCOME SWALLOW | Hirundo neoxena |
| FOREST RAVEN | Corvus tasmanicus |
| YELLOW WATTLEBIRD | Anthochaera paradoxa |
| FAN TAILED CUCKOO | Cacomantis flabelliformis |
| GREY BUTCHERBIRD | Cracticus torquatus |
| SUPERB FAIRY WREN | Malurus cyaneus |
| LITTLE WATTLEBIRD | Anthochaera chrysoptera |
| GREY FANTAIL | Rhipidura fuliginosa |
| YELLOW TAILED BLACK COCKATOO | Calyptorhynchus funereus |
| SHINING BRONZE CUCKOO | Chrysococcyx lucidus |
| SILVEREYE | Zosterops lateralis |
| FLAME ROBIN | Petroica phoenicea |
| AUSTRALIAN PELICAN | Pelecanus conspicillatus |
| GOLDEN WHISTLER | Pachycephala pectoralis |
| BROWN THORNBILL | Acanthiza pusilla |
| COMMON BRONZEWING | Phaps chaleoptera |
| PIED OYSTERCATCHER | Haematopus longirostris |
| BLACK FACED CORMORANT | Phalacrocorax fuscescens |
| HOODED PLOVER | Thinornis rubricollis |
| WHITE FRONTED CHAT | Epthianura albifrons |
| SOOTY OYSTERCATCHER | Haematopus fuliginosus |
| GREAT CORMORANT | Phalacrocorax carbo |
| RED NECKED STINT | Calidris ruficollis |
| RED CAPPED PLOVER | Charadrius ruficapillus |
| SILVER GULL | Larus novaehollandiae |
| PACIFIC GULL | Larus pacificus |
| SANDERLING | Calidris alba |
| RICHARD'S PIPIT | Anthus novaeseelandiae |
| RUDDY TURNSTONE | Arenaria interpres |
| SKYLARK | Alauda arvensis |
| BLACK FACED CUCKOO SHRIKE | Coracina novaehollandiae |
No comments:
Post a Comment