| Musk Duck | Biziura lobata |
| Black Swan | Cygnus atratus |
| Pacific Black Duck | Anas superciliosa |
| Australasian Grebe | Tachybaptus novaehollandiae |
| Australasian Gannet | Morus serrator |
| Little Pied Cormorant | Microcarbo melanoleucos |
| Great Cormorant | Phalacrocorax carbo |
| Eastern Great Egret | Ardea modesta |
| White-faced Heron | Egretta novaehollandiae |
| Australian Pelican | Pelecanus conspicillatus |
| Sooty Oystercatcher | Haematopus fuliginosus |
| Red-capped Plover | Charadrius ruficapillus |
| Hooded Plover | Thinornis rubricollis |
| Masked Lapwing | Vanellus novaehollandfiae |
| Pacific Gull | Larus pacificus |
| Silver Gull | Larus novaehollandiae |
| Green Rosella | Platycercus caledonicus |
| Superb Fairy-wren | Malurus cyaneus |
| Tasmanian Scrubwren | Sericornis humilis |
| Brown Thornbill | Acanthiza pusilla |
| Little Wattlebird | Anthochaera chrysoptera |
| Musk Duck | Biziura lobata |
| Black Swan | Cygnus atratus |
| Pacific Black Duck | Anas superciliosa |
| Australasian Grebe | Tachybaptus novaehollandiae |
| Australasian Gannet | Morus serrator |
| Little Pied Cormorant | Microcarbo melanoleucos |
| Musk Duck | Biziura lobata |
| Black Swan | Cygnus atratus |
Centred around St Helens in North East Tasmania, BONE publishers bird lists from monthly walks and reports on various happenings in the district. Contact: birdobservers.northeast@gmail.com
Wednesday, 1 June 2016
Dianas Basin
Bird List:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment