List:
Colchis Creek sand flats | |
Black Swan | Cygnus atratus |
Chestnut Teal | Anas castanea |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Australian Pied Oystercatcher | Haematopus longirostris |
Bar-tailed Godwit | Limosa lapponica |
O'Connors Beach | |
Black Swan | Cygnus atratus |
Little Pied Cormorant | Microcarbo melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
White -bellied Sea-Eagle | Haliaeetus leucogaster |
Pacific Gull | Larus pacificus |
Green Rosella | Platycercus caledonicus |
Stieglitz Conservation Area | |
Musk Duck | Biziura lobata |
Great Cormorant | Phalacrocorax carbo |
White-bellied Sea-Eagle | Haliaeetus leucogaster |
Swamp Harrier | Circus approximans |
Superb Fairy-wren | Malurus cyaneus |
Brown Thornbill | Acanthiza pusilla |
Spotted Pardalote | Pardalotus punctatus |
Yellow-throated Honeyeater | Lichenostomus flavicollis |
Yellow Wattlebird | Anthochaera paradoxa |
Grey Fantail | Rhipidura fuliginosa |
Scarlet Robin | Petroica boodang |
Common Greenfinch | Chloris chloris |
No comments:
Post a Comment