It was a great walk last month along Canham's Road with excellent views of Dusky Robins and Dusky Woodswallows, both with fledglings (list attached, thanks Des).
On Wednesday 3rd February, instead of our usual walk the summer shorebird count will be conducted. Counts will be conducted at different locations starting at 9am. Anyone interested in participating with some of the experienced counters, please let me know. We will be finished the count by 10am and will meet in the car park between Tidal Waters and the Bayside to have a look at the shorebirds over morning tea and tally the count.
Best birding wishes,
Liz
list:
Yellow-throated Honeyeater | Lichenostomus flavicollis |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
Grey Fantail | Rhipidura fuliginosa |
Forest Raven | Corvus tasmanicus |
Pallid Cuckoo | Cuculus pallidus |
Silvereye | Zosterops lateralis |
Grey Shrike-thrush | Colluricincla harmonica |
Dusky Robin | Melanodryas vittata |
Welcome Swallow | Hirundo neoxena |
European Goldfinch | Carduelis carduelis |
Dusky Woodswallow | Artarnus cyanopterus |
Black-faced Cuckoo-shrike | Coracina novaehollandiae |
Striated Pardalote | Pardalotus striatus |
Superb Fairy-wren | Malurus cyaneus |
Beautiful Firetail | Stagonopleura bella |
Grey Butcherbird | Cracticus torquatus |
Brown Thornbill | Acanthiza pusilla |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Laughing Kookaburra | Dacelo novaeguineae |
Green Rosella | Platycercus caledonicus |
Crescent Honeyeater | Phylidonyris pyrrhoptera |
Black-headed Honeyeater | Melithreptus affinis |
Scarlet Robin | Petroica boodang |
No comments:
Post a Comment